Type Strain Genome Server

Quick overview on input data and settings used for this job:

Selected TYGS mode:
default mode (TYGS automatically determined strains most closely related to the user strains)

Strains or INSDC accessions provided by user:
QHJG00000000 RZGQ00000000 RZGR00000000 RZGS00000000 RZGT00000000 RZGU00000000 RZGV00000000 RZGW00000000 RZGX00000000 UFAL00000000 UFAM00000000

Note: All details on the involved strains and their metadata are found in below Table 4

Download PDF Report Identification Trees Pairwise comparisons Strains Methods

Table 1: Phylogenies
Figure View tree No. strains Average branch support δ statistics Download tree
Figure 1: GBDP tree (16S rDNA gene sequence-based) 62 61.3 % 0.295
Figure 2: GBDP tree (whole-genome sequence-based) 62 37.6 % 0.385
Figure 3: GBDP tree (whole-proteome-based) 62 91.4 % 0.146
Table 2: Identification
  • Your strain 'Legionella septentrionalis' (RZGR00000000) belongs to species Legionella septentrionalis.
  • Your strain 'Legionella septentrionalis' (RZGS00000000) belongs to species Legionella septentrionalis.
  • Your strain 'Legionella septentrionalis' (RZGT00000000) belongs to species Legionella septentrionalis.
  • Your strain 'Legionella septentrionalis' (RZGV00000000) belongs to species Legionella septentrionalis.
  • Your strain 'Legionella sp. km535' (RZGU00000000) belongs to species Legionella moravica.
  • Your strain 'Legionella qingyii' (QHJG00000000) belongs to species Legionella qingyii.
  • Your strain 'Legionella qingyii' (RZGW00000000) belongs to species Legionella qingyii.
  • Your strain 'Legionella qingyii' (RZGX00000000) belongs to species Legionella qingyii.
  • Potential new species detected: your strain 'Legionella sp. km772' (RZGQ00000000) does not belong to any species found in TYGS database.
  • Potential new species detected: your strain 'Legionella sainthelensi' (UFAL00000000) does not belong to any species found in TYGS database.
  • Potential new species detected: your strain 'Legionella sainthelensi' (UFAM00000000) does not belong to any species found in TYGS database.

OverallRegarding your genomes
Table 3: Pairwise comparisons of user genomes vs. type strain genomes

Your genomes are printed in bold-face and the table is ordered by recommended () dDDH formula d4 in descending order (d4 is identical to GGDC formula 2) . Hold SHIFT key and click column headers if you want to order by multiple criteria.

Don't know which formula to use and how they relate to the GGDC output? Please see the FAQ for some basic info and links.

If the export buttons and quick search bar are not visible, please reload the page.

Query strain Subject strain dDDH (d0, in %) C.I. (d0, in %) dDDH (d4, in %) C.I. (d4, in %) dDDH (d6, in %) C.I. (d6, in %) G+C content difference (in %)
'Legionella qingyii' (QHJG00000000) Legionella qingyii CCTCC AB 2018025 100.0 [100.0 - 100.0] 100.0 [100.0 - 100.0] 100.0 [100.0 - 100.0] 0.01
'Legionella septentrionalis' (RZGS00000000) Legionella septentrionalis km711T 100.0 [100.0 - 100.0] 100.0 [100.0 - 100.0] 100.0 [100.0 - 100.0] 0.03
'Legionella qingyii' (RZGX00000000) Legionella qingyii CCTCC AB 2018025 85.0 [81.3 - 88.1] 99.9 [99.8 - 100.0] 90.3 [87.6 - 92.5] 0.02
'Legionella qingyii' (QHJG00000000) 'Legionella qingyii' (RZGX00000000) 85.0 [81.3 - 88.1] 99.9 [99.8 - 100.0] 90.3 [87.6 - 92.5] 0.02
'Legionella qingyii' (RZGW00000000) 'Legionella qingyii' (RZGX00000000) 98.5 [97.5 - 99.2] 98.3 [97.5 - 98.8] 99.2 [98.7 - 99.5] 0.0
'Legionella qingyii' (QHJG00000000) 'Legionella qingyii' (RZGW00000000) 80.4 [76.5 - 83.8] 97.9 [97.0 - 98.5] 86.2 [83.1 - 88.9] 0.02
'Legionella qingyii' (RZGW00000000) Legionella qingyii CCTCC AB 2018025 80.4 [76.5 - 83.8] 97.9 [97.0 - 98.5] 86.2 [83.1 - 88.9] 0.02
'Legionella septentrionalis' (RZGS00000000) 'Legionella septentrionalis' (RZGT00000000) 91.8 [88.8 - 94.0] 97.3 [96.2 - 98.1] 94.8 [92.8 - 96.3] 0.17
'Legionella septentrionalis' (RZGT00000000) Legionella septentrionalis km711T 91.8 [88.8 - 94.0] 97.3 [96.2 - 98.1] 94.8 [92.8 - 96.3] 0.2
'Legionella septentrionalis' (RZGT00000000) 'Legionella septentrionalis' (RZGV00000000) 93.2 [90.5 - 95.2] 97.2 [96.1 - 98.0] 95.8 [94.1 - 97.1] 0.02
'Legionella septentrionalis' (RZGR00000000) 'Legionella septentrionalis' (RZGT00000000) 92.1 [89.1 - 94.3] 96.6 [95.4 - 97.5] 94.9 [93.0 - 96.4] 0.13
'Legionella septentrionalis' (RZGS00000000) 'Legionella septentrionalis' (RZGV00000000) 90.1 [86.9 - 92.6] 96.2 [94.8 - 97.2] 93.5 [91.2 - 95.2] 0.16
'Legionella septentrionalis' (RZGV00000000) Legionella septentrionalis km711T 90.1 [86.9 - 92.6] 96.2 [94.8 - 97.2] 93.5 [91.2 - 95.2] 0.19
'Legionella septentrionalis' (RZGR00000000) 'Legionella septentrionalis' (RZGV00000000) 93.0 [90.2 - 95.0] 94.5 [92.8 - 95.8] 95.3 [93.4 - 96.6] 0.11
'Legionella septentrionalis' (RZGR00000000) 'Legionella septentrionalis' (RZGS00000000) 90.3 [87.1 - 92.8] 94.5 [92.8 - 95.8] 93.4 [91.1 - 95.1] 0.04
'Legionella septentrionalis' (RZGR00000000) Legionella septentrionalis km711T 90.3 [87.1 - 92.8] 94.5 [92.8 - 95.8] 93.4 [91.1 - 95.1] 0.07
'Legionella sainthelensi' (UFAL00000000) 'Legionella sainthelensi' (UFAM00000000) 83.1 [79.2 - 86.3] 72.7 [69.7 - 75.5] 84.1 [80.9 - 86.9] 0.06
'Legionella sp. km535' (RZGU00000000) Legionella moravica DSM 19234 76.7 [72.7 - 80.3] 72.2 [69.2 - 75.1] 78.7 [75.2 - 81.8] 0.12
'Legionella sainthelensi' (UFAL00000000) Legionella sainthelensi ATCC 35248 88.6 [85.2 - 91.3] 69.4 [66.4 - 72.3] 88.0 [85.0 - 90.4] 0.19
'Legionella sainthelensi' (UFAM00000000) Legionella sainthelensi ATCC 35248 78.9 [74.9 - 82.3] 66.5 [63.6 - 69.4] 79.3 [75.9 - 82.3] 0.13
'Legionella qingyii' (RZGX00000000) Legionella gormanii ATCC 33297 76.6 [72.6 - 80.2] 45.2 [42.6 - 47.7] 71.0 [67.5 - 74.2] 0.26
'Legionella qingyii' (RZGX00000000) Legionella gormanii ATCC 33342 76.4 [72.5 - 80.0] 45.2 [42.6 - 47.8] 70.9 [67.4 - 74.1] 0.26
'Legionella qingyii' (QHJG00000000) Legionella gormanii ATCC 33342 59.7 [56.1 - 63.3] 45.2 [42.7 - 47.8] 57.3 [54.1 - 60.4] 0.28
'Legionella qingyii' (RZGW00000000) Legionella gormanii ATCC 33342 78.3 [74.4 - 81.9] 45.2 [42.6 - 47.7] 72.4 [68.9 - 75.6] 0.26
'Legionella qingyii' (QHJG00000000) Legionella gormanii ATCC 33297 59.9 [56.2 - 63.4] 45.2 [42.6 - 47.8] 57.4 [54.2 - 60.6] 0.27
'Legionella qingyii' (RZGW00000000) Legionella gormanii ATCC 33297 78.6 [74.6 - 82.1] 45.1 [42.6 - 47.7] 72.6 [69.1 - 75.8] 0.25
'Legionella sainthelensi' (UFAM00000000) Legionella santicrucis ATCC 35301 53.4 [49.9 - 56.8] 38.3 [35.8 - 40.8] 49.9 [46.8 - 52.9] 0.19
'Legionella sainthelensi' (UFAL00000000) Legionella longbeachae NCTC 11477 62.2 [58.5 - 65.8] 37.5 [35.1 - 40.0] 56.5 [53.3 - 59.6] 0.21
'Legionella sainthelensi' (UFAL00000000) Legionella santicrucis ATCC 35301 54.6 [51.1 - 58.1] 37.3 [34.9 - 39.8] 50.5 [47.5 - 53.6] 0.13
'Legionella sainthelensi' (UFAL00000000) Legionella cincinnatiensis ATCC 43753 57.5 [53.9 - 61.0] 37.1 [34.6 - 39.6] 52.7 [49.6 - 55.7] 0.01
'Legionella sainthelensi' (UFAM00000000) Legionella longbeachae NCTC 11477 55.7 [52.1 - 59.2] 36.6 [34.2 - 39.1] 51.1 [48.0 - 54.2] 0.15
'Legionella sainthelensi' (UFAM00000000) Legionella cincinnatiensis ATCC 43753 53.8 [50.2 - 57.2] 36.5 [34.0 - 39.0] 49.6 [46.5 - 52.6] 0.07
'Legionella septentrionalis' (RZGR00000000) Legionella fairfieldensis ATCC 49588 13.5 [10.7 - 16.8] 35.4 [32.9 - 37.9] 13.9 [11.5 - 16.7] 2.56
'Legionella septentrionalis' (RZGR00000000) Legionella jamestowniensis DSM 19215 13.4 [10.6 - 16.7] 35.0 [32.6 - 37.6] 13.8 [11.4 - 16.6] 2.79
'Legionella septentrionalis' (RZGR00000000) Legionella santicrucis ATCC 35301 13.1 [10.3 - 16.4] 33.3 [30.9 - 35.8] 13.5 [11.1 - 16.3] 5.55
'Legionella septentrionalis' (RZGV00000000) Legionella gratiana ATCC 49413 13.2 [10.5 - 16.5] 31.5 [29.1 - 34.0] 13.6 [11.2 - 16.4] 5.47
'Legionella sainthelensi' (UFAM00000000) Legionella gratiana ATCC 49413 37.6 [34.2 - 41.1] 31.3 [28.9 - 33.8] 35.2 [32.3 - 38.3] 0.0
'Legionella septentrionalis' (RZGR00000000) Legionella rubrilucens ATCC 35304 13.5 [10.8 - 16.9] 30.9 [28.5 - 33.4] 13.9 [11.5 - 16.7] 5.45
'Legionella septentrionalis' (RZGS00000000) Legionella norrlandica LEGN 13.3 [10.6 - 16.7] 30.2 [27.8 - 32.7] 13.7 [11.4 - 16.5] 4.69
'Legionella sainthelensi' (UFAL00000000) Legionella gratiana ATCC 49413 36.9 [33.5 - 40.4] 30.1 [27.7 - 32.6] 34.3 [31.4 - 37.4] 0.07
'Legionella septentrionalis' (RZGR00000000) Legionella brunensis ATCC 43878 13.1 [10.4 - 16.4] 29.6 [27.2 - 32.1] 13.5 [11.2 - 16.3] 3.54
'Legionella septentrionalis' (RZGV00000000) Legionella norrlandica LEGN 13.2 [10.5 - 16.5] 29.2 [26.8 - 31.7] 13.6 [11.2 - 16.4] 4.84
'Legionella septentrionalis' (RZGS00000000) Legionella jordanis ATCC 33623 13.4 [10.6 - 16.7] 28.5 [26.1 - 31.0] 13.8 [11.4 - 16.6] 0.48
'Legionella sainthelensi' (UFAM00000000) Legionella hackeliae ATCC 35250 13.4 [10.6 - 16.7] 28.3 [26.0 - 30.8] 13.8 [11.4 - 16.6] 2.12
'Legionella septentrionalis' (RZGV00000000) Legionella parisiensis DSM 19216 13.0 [10.3 - 16.3] 28.3 [25.9 - 30.8] 13.4 [11.1 - 16.2] 4.34
'Legionella sp. km535' (RZGU00000000) Legionella quateirensis ATCC 49507 36.5 [33.1 - 40.0] 28.0 [25.7 - 30.5] 33.5 [30.5 - 36.6] 0.88
'Legionella sainthelensi' (UFAM00000000) Legionella erythra ATCC 35303 13.0 [10.3 - 16.3] 27.8 [25.4 - 30.2] 13.4 [11.0 - 16.1] 9.85
'Legionella septentrionalis' (RZGS00000000) Legionella pneumophila Philadelphia 1 13.3 [10.5 - 16.6] 27.6 [25.2 - 30.0] 13.7 [11.3 - 16.5] 3.89
'Legionella qingyii' (QHJG00000000) Legionella bozemanae ATCC 33217 26.4 [23.1 - 30.1] 27.5 [25.2 - 30.0] 25.4 [22.5 - 28.5] 0.11
'Legionella qingyii' (RZGX00000000) Legionella bozemanae ATCC 33217 29.7 [26.3 - 33.3] 27.4 [25.0 - 29.9] 28.0 [25.1 - 31.1] 0.09
'Legionella qingyii' (RZGW00000000) Legionella bozemanae ATCC 33217 28.8 [25.5 - 32.5] 27.2 [24.8 - 29.7] 27.3 [24.4 - 30.4] 0.09
'Legionella sainthelensi' (UFAM00000000) Legionella quateirensis ATCC 49507 13.9 [11.1 - 17.2] 27.2 [24.8 - 29.7] 14.2 [11.8 - 17.1] 2.16
'Legionella qingyii' (RZGW00000000) Legionella anisa ATCC 35292 27.9 [24.6 - 31.6] 27.0 [24.7 - 29.5] 26.6 [23.7 - 29.7] 0.37
'Legionella qingyii' (QHJG00000000) Legionella anisa ATCC 35292 25.3 [22.0 - 29.0] 27.0 [24.7 - 29.5] 24.4 [21.6 - 27.5] 0.38
'Legionella qingyii' (RZGX00000000) Legionella anisa ATCC 35292 27.5 [24.2 - 31.2] 27.0 [24.6 - 29.5] 26.2 [23.4 - 29.4] 0.37
'Legionella sainthelensi' (UFAM00000000) Legionella anisa ATCC 35292 17.4 [14.4 - 21.0] 26.9 [24.6 - 29.4] 17.5 [14.9 - 20.5] 1.34
'Legionella septentrionalis' (RZGV00000000) Legionella clemsonensis CDC-D5610 13.2 [10.5 - 16.6] 26.9 [24.6 - 29.4] 13.6 [11.2 - 16.4] 2.95
'Legionella qingyii' (RZGW00000000) Legionella tucsonensis ATCC 49180 31.8 [28.4 - 35.3] 26.8 [24.4 - 29.3] 29.6 [26.6 - 32.7] 0.41
'Legionella qingyii' (QHJG00000000) Legionella tucsonensis ATCC 49180 27.5 [24.2 - 31.1] 26.8 [24.5 - 29.3] 26.2 [23.3 - 29.3] 0.39
'Legionella qingyii' (RZGX00000000) Legionella tucsonensis ATCC 49180 31.3 [27.9 - 34.9] 26.8 [24.4 - 29.3] 29.2 [26.2 - 32.3] 0.41
'Legionella sainthelensi' (UFAM00000000) Legionella parisiensis DSM 19216 17.0 [14.0 - 20.5] 26.5 [24.2 - 29.0] 17.1 [14.5 - 20.1] 1.13
'Legionella sainthelensi' (UFAM00000000) Legionella dumoffii NY 23 16.4 [13.4 - 19.9] 26.4 [24.1 - 28.9] 16.6 [14.0 - 19.5] 2.8
'Legionella qingyii' (RZGW00000000) Legionella parisiensis DSM 19216 27.3 [23.9 - 30.9] 26.3 [23.9 - 28.8] 25.9 [23.0 - 29.0] 0.15
'Legionella qingyii' (QHJG00000000) Legionella parisiensis DSM 19216 24.6 [21.3 - 28.3] 26.3 [23.9 - 28.8] 23.7 [20.9 - 26.8] 0.17
'Legionella qingyii' (RZGX00000000) Legionella parisiensis DSM 19216 26.9 [23.6 - 30.6] 26.2 [23.8 - 28.7] 25.6 [22.7 - 28.7] 0.16
'Legionella septentrionalis' (RZGV00000000) Legionella pneumophila subsp. pascullei ATCC 33737 13.3 [10.6 - 16.6] 26.1 [23.8 - 28.6] 13.7 [11.3 - 16.5] 4.23
'Legionella qingyii' (RZGX00000000) Legionella steigerwaltii ATCC 35302 26.3 [23.0 - 30.0] 26.0 [23.6 - 28.5] 25.1 [22.2 - 28.2] 0.44
'Legionella qingyii' (QHJG00000000) Legionella steigerwaltii ATCC 35302 24.0 [20.7 - 27.7] 26.0 [23.6 - 28.5] 23.2 [20.4 - 26.3] 0.46
'Legionella septentrionalis' (RZGV00000000) Legionella fallonii LLAP-10 12.7 [10.0 - 15.9] 25.9 [23.6 - 28.4] 13.1 [10.7 - 15.8] 3.99
'Legionella septentrionalis' (RZGV00000000) Legionella pneumophila Philadelphia 1 13.3 [10.5 - 16.6] 25.9 [23.6 - 28.4] 13.6 [11.3 - 16.4] 4.04
'Legionella qingyii' (RZGW00000000) Legionella steigerwaltii ATCC 35302 26.3 [23.0 - 30.0] 25.7 [23.4 - 28.2] 25.0 [22.2 - 28.1] 0.44
'Legionella sainthelensi' (UFAM00000000) Legionella gormanii ATCC 33297 17.2 [14.1 - 20.7] 25.6 [23.3 - 28.1] 17.2 [14.6 - 20.2] 1.23
'Legionella septentrionalis' (RZGS00000000) Legionella parisiensis DSM 19216 13.2 [10.4 - 16.5] 25.6 [23.3 - 28.1] 13.5 [11.2 - 16.3] 4.18
'Legionella sainthelensi' (UFAM00000000) Legionella gormanii ATCC 33342 17.1 [14.1 - 20.7] 25.5 [23.2 - 28.0] 17.2 [14.6 - 20.2] 1.24
'Legionella qingyii' (QHJG00000000) Legionella cherrii DSM 19213 22.5 [19.3 - 26.2] 25.4 [23.0 - 27.8] 21.9 [19.1 - 25.0] 1.05
'Legionella qingyii' (RZGW00000000) Legionella cherrii DSM 19213 25.0 [21.6 - 28.6] 25.3 [23.0 - 27.8] 23.9 [21.0 - 27.0] 1.04
'Legionella qingyii' (RZGX00000000) Legionella cherrii DSM 19213 24.7 [21.4 - 28.3] 25.3 [23.0 - 27.8] 23.7 [20.8 - 26.8] 1.04
'Legionella sp. km772' (RZGQ00000000) Legionella santicrucis ATCC 35301 13.5 [10.7 - 16.8] 25.1 [22.7 - 27.5] 13.8 [11.4 - 16.6] 2.33
'Legionella septentrionalis' (RZGS00000000) Legionella clemsonensis CDC-D5610 13.3 [10.6 - 16.6] 25.1 [22.8 - 27.6] 13.7 [11.3 - 16.5] 2.79
'Legionella sainthelensi' (UFAM00000000) Legionella saoudiensis LH-SWC 14.3 [11.5 - 17.7] 25.0 [22.7 - 27.5] 14.6 [12.1 - 17.4] 2.58
'Legionella sp. km772' (RZGQ00000000) Legionella drancourtii LLAP 12 13.7 [10.9 - 17.0] 24.9 [22.6 - 27.4] 14.0 [11.6 - 16.8] 0.26
'Legionella qingyii' (RZGX00000000) Legionella steelei ATCC BAA-2169 24.3 [21.0 - 28.0] 24.9 [22.6 - 27.4] 23.3 [20.5 - 26.4] 0.95
'Legionella qingyii' (QHJG00000000) Legionella steelei ATCC BAA-2169 22.5 [19.3 - 26.2] 24.9 [22.6 - 27.4] 21.8 [19.0 - 24.9] 0.96
'Legionella qingyii' (RZGW00000000) Legionella steelei ATCC BAA-2169 24.1 [20.8 - 27.7] 24.8 [22.4 - 27.2] 23.1 [20.3 - 26.2] 0.94
'Legionella septentrionalis' (RZGR00000000) Legionella sainthelensi ATCC 35248 12.9 [10.2 - 16.2] 24.7 [22.4 - 27.2] 13.3 [10.9 - 16.0] 5.23
'Legionella sainthelensi' (UFAM00000000) Legionella steigerwaltii ATCC 35302 16.9 [13.9 - 20.5] 24.6 [22.2 - 27.0] 17.0 [14.4 - 19.9] 1.42
'Legionella septentrionalis' (RZGV00000000) Legionella sainthelensi ATCC 35248 13.0 [10.3 - 16.3] 24.6 [22.3 - 27.1] 13.4 [11.0 - 16.2] 5.34
'Legionella septentrionalis' (RZGR00000000) Legionella fallonii LLAP-10 12.7 [10.0 - 15.9] 24.5 [22.1 - 26.9] 13.1 [10.7 - 15.8] 3.88
'Legionella qingyii' (QHJG00000000) Legionella hackeliae ATCC 35250 13.1 [10.3 - 16.4] 24.5 [22.2 - 27.0] 13.4 [11.1 - 16.2] 1.16
'Legionella qingyii' (RZGX00000000) Legionella hackeliae ATCC 35250 13.1 [10.4 - 16.5] 24.4 [22.1 - 26.9] 13.5 [11.1 - 16.3] 1.15
'Legionella qingyii' (QHJG00000000) Legionella pneumophila subsp. fraseri ATCC 33156 13.1 [10.4 - 16.4] 24.4 [22.1 - 26.9] 13.5 [11.1 - 16.2] 0.03
'Legionella septentrionalis' (RZGS00000000) Legionella fallonii LLAP-10 12.7 [10.0 - 15.9] 24.3 [22.0 - 26.8] 13.1 [10.7 - 15.8] 3.83
'Legionella septentrionalis' (RZGR00000000) Legionella dumoffii NY 23 13.0 [10.3 - 16.3] 24.3 [22.0 - 26.8] 13.4 [11.0 - 16.2] 2.56
'Legionella septentrionalis' (RZGS00000000) Legionella gratiana ATCC 49413 13.1 [10.4 - 16.4] 24.2 [21.9 - 26.7] 13.5 [11.1 - 16.3] 5.31
'Legionella septentrionalis' (RZGR00000000) Legionella spiritensis ATCC 35249 13.0 [10.3 - 16.3] 24.2 [21.9 - 26.7] 13.4 [11.0 - 16.1] 3.18
'Legionella qingyii' (RZGX00000000) Legionella pneumophila subsp. fraseri ATCC 33156 13.2 [10.5 - 16.5] 24.2 [21.9 - 26.6] 13.6 [11.2 - 16.4] 0.01
'Legionella sainthelensi' (UFAM00000000) Legionella birminghamensis ATCC 43702 12.9 [10.2 - 16.2] 24.2 [21.9 - 26.7] 13.3 [11.0 - 16.1] 6.62
'Legionella sainthelensi' (UFAM00000000) Legionella pneumophila Philadelphia 1 13.2 [10.5 - 16.6] 24.1 [21.8 - 26.5] 13.6 [11.2 - 16.4] 1.43
'Legionella septentrionalis' (RZGS00000000) Legionella nagasakiensis JCM 15315 13.8 [11.0 - 17.1] 24.0 [21.7 - 26.5] 14.1 [11.7 - 16.9] 1.09
'Legionella qingyii' (QHJG00000000) Legionella beliardensis NCTC 13315 12.7 [10.0 - 15.9] 23.8 [21.5 - 26.2] 13.0 [10.7 - 15.8] 0.47
'Legionella qingyii' (RZGW00000000) Legionella pneumophila subsp. fraseri ATCC 33156 13.2 [10.5 - 16.5] 23.8 [21.5 - 26.3] 13.6 [11.2 - 16.3] 0.01
'Legionella sainthelensi' (UFAM00000000) Legionella bozemanae ATCC 33217 16.5 [13.5 - 20.0] 23.7 [21.4 - 26.1] 16.5 [14.0 - 19.5] 1.07
'Legionella sainthelensi' (UFAM00000000) Legionella brunensis ATCC 43878 13.0 [10.3 - 16.3] 23.6 [21.3 - 26.0] 13.3 [11.0 - 16.1] 1.82
'Legionella septentrionalis' (RZGR00000000) Legionella waltersii ATCC 51914 13.0 [10.3 - 16.3] 23.6 [21.3 - 26.1] 13.3 [11.0 - 16.1] 3.13
'Legionella sainthelensi' (UFAM00000000) Legionella pneumophila subsp. fraseri ATCC 33156 13.1 [10.4 - 16.5] 23.5 [21.2 - 26.0] 13.5 [11.1 - 16.3] 0.99
'Legionella sp. km772' (RZGQ00000000) Legionella steelei ATCC BAA-2169 13.3 [10.5 - 16.6] 23.4 [21.1 - 25.9] 13.6 [11.2 - 16.4] 0.21
'Legionella qingyii' (QHJG00000000) Legionella saoudiensis LH-SWC 14.1 [11.3 - 17.5] 23.4 [21.1 - 25.9] 14.4 [12.0 - 17.2] 1.62
'Legionella sainthelensi' (UFAM00000000) Legionella jamestowniensis DSM 19215 13.0 [10.3 - 16.3] 23.3 [21.0 - 25.7] 13.4 [11.1 - 16.2] 2.57
'Legionella sainthelensi' (UFAL00000000) Legionella cherrii DSM 19213 15.6 [12.7 - 19.1] 23.3 [21.0 - 25.8] 15.8 [13.2 - 18.7] 2.08
'Legionella qingyii' (RZGX00000000) 'Legionella sainthelensi' (UFAM00000000) 16.3 [13.4 - 19.8] 23.3 [21.0 - 25.8] 16.4 [13.8 - 19.3] 0.98
'Legionella sainthelensi' (UFAM00000000) Legionella qingyii CCTCC AB 2018025 15.9 [13.0 - 19.4] 23.3 [21.0 - 25.7] 16.0 [13.5 - 18.9] 0.95
'Legionella sp. km535' (RZGU00000000) Legionella sainthelensi ATCC 35248 13.6 [10.8 - 16.9] 23.3 [21.0 - 25.8] 13.9 [11.5 - 16.7] 2.91
'Legionella qingyii' (QHJG00000000) 'Legionella sainthelensi' (UFAM00000000) 15.9 [13.0 - 19.4] 23.3 [21.0 - 25.7] 16.0 [13.5 - 18.9] 0.96
'Legionella qingyii' (QHJG00000000) Legionella santicrucis ATCC 35301 15.9 [12.9 - 19.4] 23.3 [21.0 - 25.7] 16.0 [13.5 - 18.9] 1.15
'Legionella sp. km535' (RZGU00000000) Legionella birminghamensis ATCC 43702 13.1 [10.4 - 16.4] 23.2 [20.9 - 25.6] 13.5 [11.1 - 16.2] 3.58
'Legionella qingyii' (QHJG00000000) Legionella gratiana ATCC 49413 16.6 [13.6 - 20.2] 23.2 [21.0 - 25.7] 16.7 [14.1 - 19.6] 0.96
'Legionella sainthelensi' (UFAL00000000) Legionella qingyii CCTCC AB 2018025 15.7 [12.8 - 19.2] 23.2 [20.9 - 25.7] 15.8 [13.3 - 18.7] 1.02
'Legionella qingyii' (QHJG00000000) Legionella cincinnatiensis ATCC 43753 16.0 [13.0 - 19.4] 23.2 [20.9 - 25.6] 16.1 [13.5 - 19.0] 1.03
'Legionella qingyii' (QHJG00000000) 'Legionella sainthelensi' (UFAL00000000) 15.7 [12.8 - 19.2] 23.2 [20.9 - 25.7] 15.8 [13.3 - 18.7] 1.02
'Legionella qingyii' (RZGX00000000) Legionella saoudiensis LH-SWC 14.3 [11.5 - 17.7] 23.2 [20.9 - 25.7] 14.6 [12.1 - 17.4] 1.61
'Legionella sainthelensi' (UFAM00000000) Legionella steelei ATCC BAA-2169 16.2 [13.2 - 19.6] 23.2 [20.9 - 25.7] 16.2 [13.7 - 19.2] 1.92
'Legionella qingyii' (RZGW00000000) 'Legionella sainthelensi' (UFAL00000000) 16.2 [13.2 - 19.7] 23.2 [20.9 - 25.7] 16.3 [13.7 - 19.2] 1.04
'Legionella qingyii' (RZGX00000000) 'Legionella sainthelensi' (UFAL00000000) 16.1 [13.1 - 19.6] 23.1 [20.8 - 25.5] 16.2 [13.6 - 19.1] 1.04
'Legionella qingyii' (RZGW00000000) Legionella beliardensis NCTC 13315 12.7 [10.0 - 16.0] 23.1 [20.8 - 25.6] 13.1 [10.8 - 15.9] 0.49
'Legionella sainthelensi' (UFAM00000000) Legionella wadsworthii ATCC 33877 15.4 [12.5 - 18.8] 23.1 [20.8 - 25.6] 15.6 [13.0 - 18.4] 1.14
'Legionella qingyii' (RZGX00000000) Legionella gratiana ATCC 49413 17.2 [14.2 - 20.8] 23.1 [20.8 - 25.5] 17.2 [14.6 - 20.2] 0.97
'Legionella qingyii' (RZGX00000000) Legionella santicrucis ATCC 35301 16.3 [13.3 - 19.8] 23.1 [20.8 - 25.6] 16.3 [13.8 - 19.3] 1.17
'Legionella qingyii' (RZGW00000000) Legionella gratiana ATCC 49413 17.4 [14.3 - 20.9] 23.1 [20.9 - 25.6] 17.3 [14.7 - 20.3] 0.98
'Legionella qingyii' (RZGX00000000) Legionella cincinnatiensis ATCC 43753 16.5 [13.5 - 20.0] 23.1 [20.8 - 25.5] 16.6 [14.0 - 19.5] 1.04
'Legionella qingyii' (RZGW00000000) Legionella santicrucis ATCC 35301 16.3 [13.3 - 19.8] 23.1 [20.8 - 25.5] 16.3 [13.8 - 19.3] 1.17
'Legionella sainthelensi' (UFAL00000000) Legionella anisa ATCC 35292 16.4 [13.5 - 19.9] 23.0 [20.8 - 25.5] 16.5 [13.9 - 19.4] 1.41
'Legionella sainthelensi' (UFAL00000000) Legionella brunensis ATCC 43878 12.9 [10.2 - 16.2] 23.0 [20.7 - 25.4] 13.3 [10.9 - 16.0] 1.88
'Legionella septentrionalis' (RZGV00000000) Legionella santicrucis ATCC 35301 13.0 [10.3 - 16.3] 23.0 [20.7 - 25.4] 13.4 [11.0 - 16.1] 5.66
'Legionella sainthelensi' (UFAM00000000) Legionella fallonii LLAP-10 13.6 [10.8 - 17.0] 22.9 [20.6 - 25.4] 13.9 [11.5 - 16.7] 1.48
'Legionella sainthelensi' (UFAL00000000) Legionella pneumophila subsp. fraseri ATCC 33156 13.1 [10.4 - 16.4] 22.9 [20.7 - 25.4] 13.5 [11.1 - 16.2] 1.05
'Legionella sainthelensi' (UFAL00000000) Legionella parisiensis DSM 19216 16.2 [13.3 - 19.7] 22.9 [20.6 - 25.3] 16.3 [13.7 - 19.2] 1.2
'Legionella septentrionalis' (RZGR00000000) Legionella erythra ATCC 35303 13.3 [10.6 - 16.6] 22.9 [20.6 - 25.3] 13.7 [11.3 - 16.5] 4.49
'Legionella qingyii' (RZGW00000000) Legionella cincinnatiensis ATCC 43753 16.6 [13.6 - 20.1] 22.9 [20.6 - 25.4] 16.6 [14.0 - 19.5] 1.05
'Legionella sp. km772' (RZGQ00000000) Legionella birminghamensis ATCC 43702 12.9 [10.2 - 16.2] 22.9 [20.6 - 25.4] 13.3 [10.9 - 16.0] 4.48
'Legionella qingyii' (RZGW00000000) Legionella sainthelensi ATCC 35248 16.3 [13.3 - 19.7] 22.8 [20.6 - 25.3] 16.3 [13.8 - 19.2] 0.85
