Download PDF Report Identification Trees Pairwise comparisons Strains in your dataset Methods
Overall | Regarding your genomes |
---|---|
Your genomes are printed in bold-face and the table is ordered by column dDDH (d4) in descending order. Hold SHIFT key and click column headers if you want to order by multiple criteria.
If the export buttons and quick search bar are not visible, please reload the page.
Query strain | Subject strain | dDDH (d0, in %) | C.I. (d0, in %) | dDDH (d4, in %) | C.I. (d4, in %) | dDDH (d6, in %) | C.I. (d6, in %) | G+C content difference (in %) |
---|---|---|---|---|---|---|---|---|
'Epibacterium mobile' (NZ LNWN00000000) | 'Epibacterium mobile' (NZ LNXJ00000000) | 100.0 | [99.9 - 100.0] | 100.0 | [100.0 - 100.0] | 100.0 | [100.0 - 100.0] | 0.04 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus yeei ATCC BAA-599 | 99.9 | [99.7 - 99.9] | 100.0 | [99.9 - 100.0] | 100.0 | [99.9 - 100.0] | 0.05 |
'Epibacterium mobile' (NZ LNWF00000000) | 'Epibacterium mobile' (NZ LNXJ00000000) | 100.0 | [99.9 - 100.0] | 100.0 | [100.0 - 100.0] | 100.0 | [100.0 - 100.0] | 0.04 |
'Phaeobacter gallaeciensis' (NZ CP010784) | Phaeobacter gallaeciensis DSM 26640 | 88.0 | [84.5 - 90.8] | 99.9 | [99.8 - 99.9] | 92.6 | [90.2 - 94.4] | 0.19 |
'Epibacterium mobile' (NZ LNWF00000000) | 'Epibacterium mobile' (NZ LNWN00000000) | 100.0 | [100.0 - 100.0] | 99.7 | [99.5 - 99.8] | 100.0 | [100.0 - 100.0] | 0.0 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | Cereibacter sphaeroides 2.4.1 | 100.0 | [100.0 - 100.0] | 98.3 | [97.5 - 98.8] | 100.0 | [100.0 - 100.0] | 0.02 |
'Marinovum algicola' (NZ FWFM00000000) | Marinovum algicola DSM 10251 | 99.9 | [99.7 - 99.9] | 97.8 | [96.9 - 98.5] | 99.9 | [99.8 - 100.0] | 0.01 |
'Paracoccus aminophilus JCM 7686' (NC 022041) | Paracoccus aminophilus JCM 7686 | 76.5 | [72.5 - 80.1] | 97.8 | [96.8 - 98.4] | 82.9 | [79.6 - 85.8] | 0.02 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | Cereibacter sphaeroides 2.4.1 | 71.7 | [67.7 - 75.3] | 93.5 | [91.7 - 95.0] | 77.9 | [74.4 - 81.0] | 0.22 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | 'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | 71.2 | [67.2 - 74.8] | 93.4 | [91.5 - 94.9] | 77.4 | [73.9 - 80.5] | 0.24 |
'Paracoccus yeei' (NZ CP031078) | 'Paracoccus yeei' (NZ NIPZ00000000) | 53.9 | [50.4 - 57.4] | 85.6 | [82.9 - 87.9] | 59.4 | [56.2 - 62.6] | 0.15 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus yeei ATCC BAA-599 | 54.4 | [50.8 - 57.8] | 85.3 | [82.6 - 87.6] | 59.8 | [56.6 - 63.0] | 0.1 |
'Paracoccus yeei' (NZ CP024422) | 'Paracoccus yeei' (NZ CP031078) | 77.1 | [73.1 - 80.6] | 85.0 | [82.3 - 87.4] | 81.3 | [77.9 - 84.3] | 0.24 |
'Phaeobacter inhibens' (NZ CP010623) | Phaeobacter inhibens DSM 16374 | 84.5 | [80.8 - 87.7] | 83.9 | [81.1 - 86.3] | 87.3 | [84.3 - 89.8] | 0.01 |
'Paracoccus yeei' (NZ CP024422) | 'Paracoccus yeei' (NZ NIPZ00000000) | 58.2 | [54.6 - 61.7] | 83.8 | [81.0 - 86.2] | 63.5 | [60.1 - 66.7] | 0.1 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus yeei ATCC BAA-599 | 58.7 | [55.1 - 62.3] | 83.5 | [80.6 - 85.9] | 64.0 | [60.7 - 67.2] | 0.15 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | Rhodobacter megalophilus DSM 18937 | 61.3 | [57.6 - 64.8] | 83.3 | [80.5 - 85.8] | 66.5 | [63.1 - 69.7] | 0.23 |
'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | Cereibacter johrii JA192 | 90.2 | [86.9 - 92.7] | 83.3 | [80.4 - 85.7] | 91.7 | [89.2 - 93.7] | 0.02 |
'Phaeobacter inhibens' (NZ CP010623) | 'Phaeobacter inhibens' (NZ CP010735) | 92.6 | [89.8 - 94.7] | 83.1 | [80.2 - 85.6] | 93.5 | [91.3 - 95.2] | 0.19 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | 'Rhodobacter sphaeroides' (NZ CP033434) | 95.1 | [92.9 - 96.7] | 82.3 | [79.4 - 84.8] | 95.4 | [93.5 - 96.7] | 0.11 |
'Rhodobacter sphaeroides' (NZ CP033434) | Rhodobacter megalophilus DSM 18937 | 59.6 | [56.0 - 63.2] | 82.0 | [79.1 - 84.5] | 64.7 | [61.3 - 67.9] | 0.34 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | 'Rhodobacter sphaeroides' (NZ CP033434) | 63.7 | [59.9 - 67.3] | 81.7 | [78.8 - 84.3] | 68.6 | [65.1 - 71.8] | 0.34 |
'Rhodobacter sphaeroides' (NZ CP033434) | Cereibacter sphaeroides 2.4.1 | 64.1 | [60.4 - 67.8] | 81.7 | [78.8 - 84.3] | 69.0 | [65.6 - 72.2] | 0.32 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | Rhodobacter megalophilus DSM 18937 | 83.9 | [80.1 - 87.1] | 81.6 | [78.7 - 84.1] | 86.4 | [83.3 - 89.0] | 0.0 |
'Phaeobacter inhibens' (NZ CP010735) | Phaeobacter inhibens DSM 16374 | 84.1 | [80.3 - 87.3] | 79.3 | [76.4 - 82.0] | 86.2 | [83.1 - 88.8] | 0.21 |
'Phaeobacter piscinae' (NZ CP010656) | 'Phaeobacter piscinae' (NZ CP010767) | 97.0 | [95.4 - 98.1] | 78.1 | [75.1 - 80.8] | 96.3 | [94.7 - 97.5] | 0.04 |
'Epibacterium mobile' (NZ LNXJ00000000) | Tritonibacter mobilis DSM 23403 | 84.5 | [80.7 - 87.6] | 71.1 | [68.1 - 74.0] | 85.0 | [81.8 - 87.7] | 0.25 |
'Epibacterium mobile' (NZ LNWN00000000) | Tritonibacter mobilis subsp. pelagius NBRC102038 | 83.6 | [79.8 - 86.8] | 71.1 | [68.1 - 73.9] | 84.3 | [81.0 - 87.0] | 0.19 |
'Epibacterium mobile' (NZ LNWF00000000) | Tritonibacter mobilis DSM 23403 | 84.9 | [81.2 - 88.0] | 71.1 | [68.1 - 74.0] | 85.3 | [82.2 - 88.0] | 0.22 |
'Epibacterium mobile' (NZ LNXJ00000000) | Tritonibacter mobilis subsp. pelagius NBRC102038 | 83.2 | [79.4 - 86.4] | 71.1 | [68.1 - 73.9] | 83.9 | [80.7 - 86.7] | 0.22 |
'Epibacterium mobile' (NZ LNWN00000000) | Tritonibacter mobilis DSM 23403 | 84.9 | [81.2 - 88.0] | 71.1 | [68.1 - 74.0] | 85.4 | [82.2 - 88.0] | 0.21 |
'Epibacterium mobile' (NZ LNWF00000000) | Tritonibacter mobilis subsp. pelagius NBRC102038 | 83.6 | [79.8 - 86.8] | 71.1 | [68.1 - 73.9] | 84.3 | [81.0 - 87.0] | 0.19 |
'Phaeobacter piscinae' (NZ CP010656) | 'Phaeobacter piscinae' (NZ CP010681) | 92.4 | [89.5 - 94.5] | 65.4 | [62.5 - 68.3] | 90.3 | [87.6 - 92.5] | 0.11 |
'Phaeobacter piscinae' (NZ CP010681) | 'Phaeobacter piscinae' (NZ CP010767) | 91.8 | [88.8 - 94.1] | 65.2 | [62.3 - 68.0] | 89.8 | [87.0 - 92.0] | 0.07 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | Cereibacter johrii JA192 | 60.7 | [57.0 - 64.2] | 60.0 | [57.2 - 62.8] | 61.9 | [58.6 - 65.1] | 0.08 |
'Rhodobacter sphaeroides' (NZ CP033434) | Cereibacter johrii JA192 | 59.7 | [56.1 - 63.3] | 59.8 | [56.9 - 62.5] | 61.0 | [57.7 - 64.2] | 0.03 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | 'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | 58.8 | [55.1 - 62.3] | 59.7 | [56.8 - 62.4] | 60.1 | [56.8 - 63.3] | 0.06 |
'Rhodobacter sphaeroides' (NZ CP033434) | 'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | 58.4 | [54.8 - 61.9] | 59.4 | [56.6 - 62.2] | 59.7 | [56.5 - 62.9] | 0.05 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | Cereibacter johrii JA192 | 76.0 | [72.1 - 79.6] | 59.3 | [56.5 - 62.1] | 75.1 | [71.7 - 78.3] | 0.32 |
'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | Cereibacter sphaeroides 2.4.1 | 77.0 | [73.0 - 80.5] | 59.0 | [56.1 - 61.7] | 75.8 | [72.4 - 79.0] | 0.28 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | 'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | 76.5 | [72.5 - 80.1] | 59.0 | [56.1 - 61.7] | 75.5 | [72.0 - 78.6] | 0.3 |
'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | Rhodobacter megalophilus DSM 18937 | 78.3 | [74.4 - 81.8] | 58.9 | [56.1 - 61.6] | 76.9 | [73.5 - 80.1] | 0.29 |
'Phaeobacter piscinae' (NZ CP010656) | 'Phaeobacter gallaeciensis' (NZ CP010784) | 89.8 | [86.5 - 92.3] | 45.5 | [42.9 - 48.0] | 81.9 | [78.6 - 84.9] | 0.77 |
'Phaeobacter piscinae' (NZ CP010767) | Phaeobacter gallaeciensis DSM 26640 | 71.5 | [67.6 - 75.2] | 45.5 | [42.9 - 48.0] | 67.0 | [63.6 - 70.3] | 0.92 |
'Phaeobacter piscinae' (NZ CP010767) | 'Phaeobacter gallaeciensis' (NZ CP010784) | 88.1 | [84.7 - 90.9] | 45.5 | [42.9 - 48.0] | 80.5 | [77.1 - 83.5] | 0.73 |
'Phaeobacter piscinae' (NZ CP010656) | Phaeobacter gallaeciensis DSM 26640 | 73.0 | [69.0 - 76.7] | 45.4 | [42.9 - 48.0] | 68.2 | [64.8 - 71.5] | 0.96 |
'Phaeobacter piscinae' (NZ CP010681) | 'Phaeobacter gallaeciensis' (NZ CP010784) | 87.4 | [83.8 - 90.2] | 43.9 | [41.3 - 46.4] | 79.2 | [75.8 - 82.3] | 0.66 |
'Phaeobacter piscinae' (NZ CP010681) | Phaeobacter gallaeciensis DSM 26640 | 71.1 | [67.1 - 74.7] | 43.8 | [41.3 - 46.4] | 66.0 | [62.6 - 69.3] | 0.85 |
'Phaeobacter piscinae' (NZ CP010767) | Phaeobacter inhibens DSM 16374 | 80.7 | [76.8 - 84.1] | 41.5 | [39.0 - 44.0] | 72.6 | [69.1 - 75.8] | 0.34 |
'Phaeobacter piscinae' (NZ CP010656) | Phaeobacter inhibens DSM 16374 | 80.0 | [76.0 - 83.4] | 41.5 | [39.0 - 44.0] | 72.1 | [68.6 - 75.3] | 0.38 |
'Phaeobacter inhibens' (NZ CP010623) | 'Phaeobacter piscinae' (NZ CP010767) | 89.7 | [86.4 - 92.3] | 41.1 | [38.6 - 43.7] | 79.8 | [76.4 - 82.9] | 0.35 |
'Phaeobacter inhibens' (NZ CP010623) | 'Phaeobacter piscinae' (NZ CP010656) | 90.9 | [87.8 - 93.3] | 41.1 | [38.6 - 43.7] | 80.9 | [77.5 - 83.8] | 0.39 |
'Phaeobacter inhibens' (NZ CP010735) | 'Phaeobacter piscinae' (NZ CP010767) | 88.5 | [85.0 - 91.2] | 41.0 | [38.6 - 43.6] | 78.7 | [75.3 - 81.8] | 0.55 |
'Phaeobacter piscinae' (NZ CP010656) | 'Phaeobacter inhibens' (NZ CP010735) | 88.7 | [85.2 - 91.4] | 41.0 | [38.5 - 43.5] | 78.9 | [75.5 - 82.0] | 0.59 |
'Phaeobacter piscinae' (NZ CP010681) | Phaeobacter inhibens DSM 16374 | 78.2 | [74.2 - 81.7] | 39.9 | [37.5 - 42.5] | 69.9 | [66.5 - 73.2] | 0.27 |
'Phaeobacter inhibens' (NZ CP010623) | 'Phaeobacter piscinae' (NZ CP010681) | 88.5 | [85.1 - 91.2] | 39.6 | [37.1 - 42.1] | 78.0 | [74.5 - 81.1] | 0.28 |
'Phaeobacter piscinae' (NZ CP010681) | 'Phaeobacter inhibens' (NZ CP010735) | 85.5 | [81.8 - 88.5] | 39.5 | [37.0 - 42.0] | 75.5 | [72.0 - 78.6] | 0.47 |
'Phaeobacter inhibens' (NZ CP010623) | 'Phaeobacter gallaeciensis' (NZ CP010784) | 87.9 | [84.4 - 90.7] | 38.0 | [35.5 - 40.5] | 76.5 | [73.1 - 79.7] | 0.38 |
'Phaeobacter gallaeciensis' (NZ CP010784) | Phaeobacter inhibens DSM 16374 | 77.6 | [73.7 - 81.2] | 38.0 | [35.5 - 40.5] | 68.5 | [65.1 - 71.7] | 0.39 |
'Phaeobacter inhibens' (NZ CP010623) | Phaeobacter gallaeciensis DSM 26640 | 71.4 | [67.5 - 75.1] | 37.9 | [35.5 - 40.5] | 63.7 | [60.4 - 66.9] | 0.57 |
'Phaeobacter inhibens' (NZ CP010735) | Phaeobacter gallaeciensis DSM 26640 | 70.3 | [66.3 - 73.9] | 37.9 | [35.4 - 40.4] | 62.8 | [59.5 - 66.0] | 0.37 |
'Phaeobacter inhibens' (NZ CP010735) | 'Phaeobacter gallaeciensis' (NZ CP010784) | 86.2 | [82.6 - 89.2] | 37.9 | [35.4 - 40.4] | 75.2 | [71.7 - 78.3] | 0.19 |
'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | Cereibacter azotoformans KA25 | 46.7 | [43.3 - 50.1] | 30.6 | [28.2 - 33.1] | 42.0 | [39.0 - 45.0] | 0.7 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | Cereibacter azotoformans KA25 | 48.1 | [44.7 - 51.5] | 30.4 | [28.0 - 32.9] | 43.0 | [40.0 - 46.0] | 0.64 |
'Rhodobacter sphaeroides' (NZ CP033434) | Cereibacter azotoformans KA25 | 47.1 | [43.7 - 50.5] | 30.3 | [27.9 - 32.8] | 42.2 | [39.2 - 45.2] | 0.74 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | Cereibacter azotoformans KA25 | 48.1 | [44.7 - 51.5] | 30.3 | [28.0 - 32.9] | 43.0 | [40.0 - 46.0] | 0.4 |
'Phaeobacter inhibens' (NZ CP010735) | Phaeobacter porticola P97 | 59.5 | [55.9 - 63.1] | 28.9 | [26.5 - 31.4] | 50.3 | [47.3 - 53.4] | 1.23 |
'Phaeobacter inhibens' (NZ CP010623) | Phaeobacter porticola P97 | 60.0 | [56.4 - 63.6] | 28.9 | [26.5 - 31.4] | 50.7 | [47.6 - 53.7] | 1.42 |
'Phaeobacter piscinae' (NZ CP010767) | Phaeobacter porticola P97 | 61.4 | [57.7 - 65.0] | 27.3 | [24.9 - 29.8] | 50.6 | [47.5 - 53.6] | 1.77 |
'Phaeobacter piscinae' (NZ CP010656) | Phaeobacter porticola P97 | 59.8 | [56.1 - 63.3] | 27.3 | [25.0 - 29.8] | 49.5 | [46.5 - 52.6] | 1.81 |
'Phaeobacter piscinae' (NZ CP010681) | Phaeobacter porticola P97 | 59.4 | [55.7 - 62.9] | 27.0 | [24.7 - 29.5] | 49.1 | [46.0 - 52.1] | 1.7 |
'Phaeobacter gallaeciensis' (NZ CP010784) | Phaeobacter porticola P97 | 58.1 | [54.5 - 61.6] | 26.2 | [23.9 - 28.7] | 47.7 | [44.7 - 50.8] | 1.04 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus aminovorans DSM 8537 | 33.0 | [29.6 - 36.5] | 25.6 | [23.2 - 28.1] | 30.2 | [27.2 - 33.3] | 0.11 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus aminovorans DSM 8537 | 34.1 | [30.7 - 37.6] | 25.3 | [23.0 - 27.8] | 30.9 | [28.0 - 34.0] | 0.21 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus aminovorans DSM 8537 | 35.2 | [31.8 - 38.7] | 25.2 | [22.9 - 27.7] | 31.7 | [28.7 - 34.8] | 0.04 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus denitrificans DSM 413 | 30.2 | [26.8 - 33.8] | 24.8 | [22.4 - 27.2] | 27.9 | [24.9 - 31.0] | 0.6 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus denitrificans DSM 413 | 30.1 | [26.7 - 33.7] | 24.7 | [22.4 - 27.2] | 27.8 | [24.9 - 30.9] | 0.5 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus denitrificans DSM 413 | 30.7 | [27.3 - 34.3] | 24.5 | [22.2 - 27.0] | 28.2 | [25.3 - 31.3] | 0.75 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus thiocyanatus ATCC 700171 | 35.2 | [31.9 - 38.8] | 24.5 | [22.2 - 27.0] | 31.5 | [28.6 - 34.6] | 0.4 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus thiocyanatus ATCC 700171 | 33.6 | [30.3 - 37.2] | 24.4 | [22.1 - 26.9] | 30.3 | [27.4 - 33.4] | 0.16 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus thiocyanatus ATCC 700171 | 31.0 | [27.7 - 34.6] | 24.3 | [22.0 - 26.7] | 28.4 | [25.5 - 31.5] | 0.25 |
'Rhodobacter sphaeroides 2.4.1' (NZ AKVW00000000) | Cereibacter ovatus JA234 | 29.5 | [26.1 - 33.1] | 24.3 | [22.0 - 26.7] | 27.2 | [24.3 - 30.3] | 2.24 |
'Epibacterium mobile' (NZ LNWF00000000) | Tritonibacter scottomollicae DSM 25328 | 40.9 | [37.5 - 44.4] | 24.3 | [22.0 - 26.8] | 35.4 | [32.5 - 38.5] | 2.1 |
'Epibacterium mobile' (NZ LNXJ00000000) | Tritonibacter scottomollicae DSM 25328 | 40.8 | [37.4 - 44.2] | 24.3 | [22.0 - 26.8] | 35.3 | [32.4 - 38.4] | 2.14 |
'Epibacterium mobile' (NZ LNWN00000000) | Tritonibacter scottomollicae DSM 25328 | 40.9 | [37.6 - 44.4] | 24.3 | [22.0 - 26.8] | 35.4 | [32.5 - 38.5] | 2.1 |
'Rhodobacter sphaeroides f. sp. denitrificans' (NZ QRBG01000000) | Cereibacter ovatus JA234 | 29.2 | [25.9 - 32.9] | 24.3 | [22.0 - 26.7] | 27.0 | [24.1 - 30.1] | 2.54 |
'Rhodobacter sphaeroides' (NZ CP033434) | Cereibacter ovatus JA234 | 33.8 | [30.5 - 37.4] | 24.2 | [21.9 - 26.6] | 30.4 | [27.5 - 33.5] | 2.58 |
'Rhodobacter sphaeroides 2.4.1' (NC 007493) | Cereibacter ovatus JA234 | 33.3 | [30.0 - 36.9] | 24.2 | [21.9 - 26.7] | 30.0 | [27.1 - 33.1] | 2.48 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus lutimaris CECT 8525 | 30.4 | [27.0 - 34.0] | 23.9 | [21.6 - 26.4] | 27.8 | [24.9 - 30.9] | 2.15 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus lutimaris CECT 8525 | 29.5 | [26.2 - 33.1] | 23.7 | [21.4 - 26.2] | 27.1 | [24.2 - 30.2] | 2.25 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus lutimaris CECT 8525 | 29.6 | [26.2 - 33.2] | 23.2 | [20.9 - 25.7] | 27.1 | [24.2 - 30.2] | 2.4 |
'Marinovum algicola' (NZ FWFM00000000) | Tritonibacter horizontis O3.65 | 14.7 | [11.9 - 18.1] | 23.1 | [20.8 - 25.6] | 15.0 | [12.5 - 17.8] | 3.52 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus laeviglucosivorans DSM 100094 | 29.1 | [25.8 - 32.7] | 22.8 | [20.5 - 25.2] | 26.6 | [23.7 - 29.7] | 4.22 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus laeviglucosivorans DSM 100094 | 30.1 | [26.8 - 33.7] | 22.8 | [20.6 - 25.3] | 27.4 | [24.5 - 30.5] | 4.47 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus laeviglucosivorans DSM 100094 | 29.9 | [26.5 - 33.5] | 22.7 | [20.4 - 25.1] | 27.1 | [24.2 - 30.2] | 4.32 |
'Epibacterium mobile' (NZ LNXJ00000000) | Tritonibacter horizontis O3.65 | 24.4 | [21.1 - 28.1] | 22.6 | [20.3 - 25.0] | 23.0 | [20.2 - 26.1] | 2.77 |
'Epibacterium mobile' (NZ LNWN00000000) | Tritonibacter horizontis O3.65 | 24.5 | [21.2 - 28.2] | 22.6 | [20.3 - 25.0] | 23.1 | [20.3 - 26.2] | 2.73 |
'Epibacterium mobile' (NZ LNWF00000000) | Tritonibacter horizontis O3.65 | 24.5 | [21.2 - 28.2] | 22.6 | [20.3 - 25.0] | 23.1 | [20.3 - 26.2] | 2.73 |
'Marinovum algicola' (NZ FWFM00000000) | 'Epibacterium mobile' (NZ LNXJ00000000) | 14.2 | [11.4 - 17.6] | 22.4 | [20.1 - 24.8] | 14.5 | [12.0 - 17.3] | 6.29 |
'Marinovum algicola' (NZ FWFM00000000) | 'Epibacterium mobile' (NZ LNWF00000000) | 14.2 | [11.4 - 17.6] | 22.4 | [20.1 - 24.8] | 14.5 | [12.0 - 17.3] | 6.25 |
'Epibacterium mobile' (NZ LNWF00000000) | Marinovum algicola DSM 10251 | 14.2 | [11.4 - 17.6] | 22.4 | [20.2 - 24.9] | 14.5 | [12.0 - 17.3] | 6.26 |
'Marinovum algicola' (NZ FWFM00000000) | 'Epibacterium mobile' (NZ LNWN00000000) | 14.2 | [11.4 - 17.6] | 22.4 | [20.1 - 24.8] | 14.5 | [12.0 - 17.3] | 6.25 |
'Epibacterium mobile' (NZ LNWN00000000) | Marinovum algicola DSM 10251 | 14.2 | [11.4 - 17.6] | 22.4 | [20.2 - 24.9] | 14.5 | [12.0 - 17.3] | 6.26 |
'Epibacterium mobile' (NZ LNXJ00000000) | Marinovum algicola DSM 10251 | 14.2 | [11.4 - 17.6] | 22.4 | [20.1 - 24.9] | 14.5 | [12.0 - 17.3] | 6.3 |
'Marinovum algicola' (NZ FWFM00000000) | Pseudophaeobacter arcticus DSM 23566 | 13.9 | [11.1 - 17.2] | 22.2 | [19.9 - 24.7] | 14.1 | [11.7 - 17.0] | 5.77 |
'Paracoccus yeei' (NZ CP024422) | Haematobacter missouriensis CCUG 52307 | 14.1 | [11.2 - 17.4] | 22.1 | [19.8 - 24.5] | 14.3 | [11.9 - 17.2] | 3.02 |
'Phaeobacter piscinae' (NZ CP010681) | Leisingera caerulea DSM 24564 | 18.3 | [15.2 - 21.8] | 22.0 | [19.8 - 24.5] | 18.0 | [15.4 - 21.0] | 2.99 |
'Marinovum algicola' (NZ FWFM00000000) | Tritonibacter mobilis DSM 23403 | 14.3 | [11.4 - 17.6] | 22.0 | [19.7 - 24.4] | 14.5 | [12.1 - 17.4] | 6.04 |
'Marinovum algicola' (NZ FWFM00000000) | Tritonibacter mobilis subsp. pelagius NBRC102038 | 14.2 | [11.4 - 17.6] | 21.9 | [19.7 - 24.4] | 14.5 | [12.0 - 17.3] | 6.06 |
'Paracoccus yeei' (NZ CP024422) | Cereibacter ovatus JA234 | 16.5 | [13.5 - 20.0] | 21.9 | [19.6 - 24.3] | 16.5 | [13.9 - 19.4] | 0.8 |
'Paracoccus yeei' (NZ CP024422) | Haematobacter massiliensis CCUG 47968 | 14.0 | [11.2 - 17.4] | 21.8 | [19.5 - 24.2] | 14.3 | [11.9 - 17.1] | 2.77 |
'Phaeobacter piscinae' (NZ CP010656) | Leisingera caerulea DSM 24564 | 18.7 | [15.5 - 22.2] | 21.8 | [19.5 - 24.2] | 18.3 | [15.6 - 21.3] | 2.88 |
'Marinovum algicola' (NZ FWFM00000000) | Thalassobius mediterraneus CECT 5383 | 13.8 | [11.1 - 17.2] | 21.7 | [19.4 - 24.1] | 14.1 | [11.7 - 17.0] | 6.34 |
'Phaeobacter piscinae' (NZ CP010681) | Leisingera aquimarina DSM 24565 | 18.5 | [15.4 - 22.1] | 21.7 | [19.4 - 24.1] | 18.1 | [15.5 - 21.1] | 1.07 |
'Paracoccus yeei' (NZ CP024422) | Paracoccus siganidrum DSM 26381 | 22.4 | [19.2 - 26.1] | 21.7 | [19.4 - 24.1] | 21.3 | [18.5 - 24.4] | 0.55 |
'Phaeobacter piscinae' (NZ CP010767) | Leisingera caerulea DSM 24564 | 18.7 | [15.6 - 22.3] | 21.7 | [19.4 - 24.1] | 18.3 | [15.7 - 21.3] | 2.92 |
'Phaeobacter piscinae' (NZ CP010767) | Paracoccus aminophilus JCM 7686 | 12.9 | [10.2 - 16.2] | 21.7 | [19.4 - 24.1] | 13.3 | [10.9 - 16.0] | 3.01 |
'Paracoccus yeei' (NZ CP031078) | Paracoccus siganidrum DSM 26381 | 22.0 | [18.7 - 25.6] | 21.6 | [19.4 - 24.1] | 20.9 | [18.2 - 24.0] | 0.31 |
'Phaeobacter piscinae' (NZ CP010681) | Leisingera daeponensis DSM 23529 | 19.9 | [16.8 - 23.5] | 21.6 | [19.4 - 24.1] | 19.3 | [16.6 - 22.4] | 4.05 |
'Paracoccus yeei' (NZ NIPZ00000000) | Paracoccus siganidrum DSM 26381 | 23.0 | [19.7 - 26.6] | 21.6 | [19.3 - 24.0] | 21.7 | [18.9 - 24.8] | 0.46 |
'Phaeobacter piscinae' (NZ CP010767) | Pelagibaca bermudensis HTCC2601 | 13.4 | [10.6 - 16.7] | 21.6 | [19.3 - 24.0] | 13.7 | [11.3 - 16.5] | 6.08 |
'Phaeobacter gallaeciensis' (NZ CP015124) | Leisingera caerulea DSM 24564 | 20.9 | [17.7 - 24.5] | 21.6 | [19.4 - 24.0] | 20.1 | [17.4 - 23.2] | 1.76 |
'Phaeobacter inhibens' (NZ CP010623) | Leisingera caerulea DSM 24564 | 18.5 | [15.4 - 22.1] | 21.6 | [19.3 - 24.0] | 18.2 | [15.5 - 21.2] | 3.27 |
'Phaeobacter gallaeciensis' (NZ CP010784) | Leisingera aquimarina DSM 24565 | 18.2 | [15.2 - 21.8] | 21.6 | [19.4 - 24.1] | 17.9 | [15.3 - 20.9] | 1.73 |
'Paracoccus aminophilus JCM 7686' (NC 022041) | 'Phaeobacter piscinae' (NZ CP010767) | 13.0 | [10.3 - 16.3] | 21.6 | [19.3 - 24.0] | 13.3 | [11.0 - 16.1] | 3.03 |
'Phaeobacter piscinae' (NZ CP010656) | Leisingera aquaemixtae CECT 8399 | 20.5 | [17.3 - 24.1] | 21.5 | [19.2 - 23.9] | 19.8 | [17.0 - 22.8] | 4.0 |
'Phaeobacter piscinae' (NZ CP010681) | Leisingera aquaemixtae CECT 8399 | 20.1 | [16.9 - 23.7] | 21.5 | [19.2 - 23.9] | 19.4 | [16.7 - 22.5] | 4.11 |
'Phaeobacter gallaeciensis' (NZ CP010784) | Leisingera caerulea DSM 24564 | 18.4 | [15.3 - 22.0] | 21.5 | [19.3 - 24.0] | 18.1 | [15.4 - 21.1] | 3.65 |
